Bolten Ithaki

| BUILT | 2014 (IMABARI/JAPAN) |
| FLAG | MARSHALL ISLANDS |
| CLASS | NKK |
| TYPE | SINGLE DECK BULK CARRIER/BOX SHAPED |
| DWAT | 38.060 MTS DWAT ON 10,536 M SSW |
| GRAIN/BALE SPACE | 1.664.195 / 1.602.282 CBFT |
| L.O.A. | 179.97 M |
| BEAM | 29.80 M |
| GEAR | 4 x 30.5 MTS SWL CRANES |
| SPEED | ABT 14.0 KN ON ABT 24.0 MTS IFO RMG380 ABT 12.5 KN ON ABT 17.5 MTS IFO RMG380 |
| PORT CONSUMPTION | (IDLE) ABT 2.3 MTS IFO RMG380 (WORKING) ABT 4.0 MTS IFO RMG380 |
| BUNKER SPECS | ISO 8217:2010(E) AND LATEST AMENDMENTS |
